Ugly Hedgehog - Photography Forum
Home Active Topics Newest Pictures Search Login Register
The Attic
Unsubscribing from the Attic
Page <<first <prev 5 of 13 next> last>>
Sep 20, 2020 20:21:37   #
curmudgeonhabsfan Loc: Calgary, Ab
 
soba1 wrote:
The problem with politics is we look at it like a sporting event. My team vs your team when in reality we should look at the issues and look at what’s best for our country.
If we disagree cool is there really a need for all the rage and hatred.
It’s on both sides........
What goes on in the Attic is just a reflection of the attitudes in the real world.
Change starts on an individual level.
Lol I know my 60’s rainbow shade wearing wanna be hippie came out.
The problem with politics is we look at it like a ... (show quote)


Common sense at last! Well said.

Reply
Sep 20, 2020 20:30:33   #
soba1 Loc: Somewhere In So Ca
 
curmudgeonhabsfan wrote:
Common sense at last! Well said.


Thanks I don’t always do it well but I try.

Reply
Sep 20, 2020 21:11:32   #
dennis2146 Loc: Eastern Idaho
 
curmudgeonhabsfan wrote:
I won't get into a battle of wits with an unarmed person. You might want to look in a mirror.


OMG!!!!! That wasn't even an insult; just a pin prick into your hypocritical self. What happened, did you explode from the hot air? You on the Left continue saying Conservatives are bad while whining and complaining but don't ever seem to see your own side. How amazing to have those Leftist blinders on isn't it?

Dennis

Reply
 
 
Sep 20, 2020 22:03:15   #
mwalsh Loc: Houston
 
soba1 wrote:
You’ll be back.
Tex that is a baaaad ax you have as an AVI.
No matter how much we disagree can’t take that away from u


He has owed me one of his hand made archtops for like four years now!

That's my claim anyway.

I think it would be cool to play one of his creations!

Reply
Sep 20, 2020 22:09:03   #
slocumeddie Loc: Inside your head, again
 
curmudgeonhabsfan wrote:
Nope, nobody forced me to subscribe nor did anyone force me to read. I just couldn't believe the crap people were posting.
Sometimes an outsider's opinion brings a fresh perspective to a situation but there are too many closed minded people here. There are also good people but the bad ones were too much. Nobody needs to be as nasty as many are here.
I really don't care if the Attic misses me or not. I leave you to your own delusional world.

Just go.....

Reply
Sep 20, 2020 22:13:01   #
slocumeddie Loc: Inside your head, again
 
curmudgeonhabsfan wrote:
I won't get into a battle of wits with an unarmed person. You might want to look in a mirror.

You lack the qualifications.....

Just go.....

Reply
Sep 20, 2020 22:22:09   #
soba1 Loc: Somewhere In So Ca
 
mwalsh wrote:
He has owed me one of his hand made archtops for like four years now!

That's my claim anyway.

I think it would be cool to play one of his creations!


I bet it sounds sweeeeeeet

Reply
 
 
Sep 20, 2020 22:31:10   #
dennis2146 Loc: Eastern Idaho
 
slocumeddie wrote:
You lack the qualifications.....

Just go.....


My thinking exactly. He was going and now he is whining and crying about it while continuing to tell us how bad we are. When we point out his bad points then he cries even more. We already have enough Left Wing whiners here.

Dennis

Reply
Sep 20, 2020 23:22:13   #
btbg
 
Triple G wrote:
Your calling numbers correct or not is just your unsubstantiated point of view. By all accounts Canada’s response has had better results than the US.

https://theconversation.com/how-canada-compares-to-other-countries-on-covid-19-cases-and-deaths-142632


You will note that your own data puts the U.S. squarely in the middle when it comes to deaths. Yet the liberals on here keep saying that the U.S. is worse than anywhere else in the world and it's all Trump's fault.

And the categorization of the U.S. as liberal and Spain and France as conservative is ridiculous.

Reply
Sep 20, 2020 23:24:28   #
cwp3420
 
curmudgeonhabsfan wrote:
I won't get into a battle of wits with an unarmed person. You might want to look in a mirror.


So snarky. And yet you think of yourself as an aristocrat. You’re just another Canadian loser whining because you have a transsexual for a prime minister. I know you won’t mis me, yada yada, and we won’t give a rat’s ass about you leaving either, Canookie boy.

Reply
Sep 20, 2020 23:27:14   #
btbg
 
DukeTarHeel wrote:
Come on. Yes it exists in Pelosi's neighborhood. Homelessness is happening in any urban city you can cite regardless of the party affiliation of the city's leadership. I think you know better than to resort to that kind of deflection.


What do you mean regardless of the party affiliation of the city's leadership? Name a big city that has a homeless problem that is run by Republicans.

Reply
 
 
Sep 20, 2020 23:31:02   #
btbg
 
[quote=DukeTarHeel]I truly understand and agree with both your perspective and disappointment. Regrettably, extreme right-wing thoughts are posted here by people who would not be listened to in polite, intelligent conversations. So failing to impress in person, they hide under the cover of the web’s anonymity to spread their personal poisons. These are the people who try to tell us how to “make America great again”. They crave attention even when their selfishness hurts the very cause they support.

Duke, you seem to be a nice enough guy, and I agree that there are many on the right that are downright nasty. Thing is there are many on the left who are also very nasty. Let's be honest about this. It isn't one side or the other, it is both. The acrimony is incredible, but understandable because neither side is willing to listen to anything the other side says because they are blinded by hate.

There are a few reasonable people on both sides and they get called names as well even when they don't reciprocate. Just be fair in your assessment.

Same thing of your opinion of Trump. It is virtually identical to our opinion of Obama, Clinton and Biden. In one way or another they are all corrupt and they are all liars. To see the bad in one side and not see the bad in the other is either disingenuous or blind to what is going on.

Reply
Sep 20, 2020 23:33:59   #
btbg
 
Shutterbug1697 wrote:
"Table A. States with unemployment rates significantly different
from that of the U.S., August 2020, seasonally adjusted
--------------------------------------------------------------
State | Rate(p)
--------------------------------------------------------------
United States (1) ...................| 8.4
|
Alabama .............................| 5.6
Alaska ..............................| 7.4
Arizona .............................| 5.9
Arkansas ............................| 7.4
California ..........................| 11.4
Colorado ............................| 6.7
Florida .............................| 7.4
Georgia .............................| 5.6
Hawaii ..............................| 12.5
Idaho ...............................| 4.2
|
Illinois ............................| 11.0
Indiana .............................| 6.4
Iowa ................................| 6.0
Kansas ..............................| 6.9
Maine ...............................| 6.9
Maryland ............................| 6.9
Massachusetts .......................| 11.3
Minnesota ...........................| 7.4
Missouri ............................| 7.0
Montana .............................| 5.6
|
Nebraska ............................| 4.0
Nevada ..............................| 13.2
New Hampshire .......................| 6.5
New Jersey ..........................| 10.9
New Mexico ..........................| 11.3
New York ............................| 12.5
North Carolina ......................| 6.5
North Dakota ........................| 5.0
Oklahoma ............................| 5.7
Pennsylvania ........................| 10.3
|
Rhode Island ........................| 12.8
South Carolina ......................| 6.3
South Dakota ........................| 4.8
Texas ...............................| 6.8
Utah ................................| 4.1
Vermont .............................| 4.8
Virginia ............................| 6.1
Wisconsin ...........................| 6.2
Wyoming .............................| 6.6
--------------------------------------------------------------
(1) Data are not preliminary.
(p) = preliminary.


Table B. States with statistically significant unemployment rate changes
from July 2020 to August 2020, seasonally adjusted
-------------------------------------------------------------------------
| Rate |
|-----------|-----------| Over-the-month
State | July | August | change(p)
| 2020 | 2020(p) |
-------------------------------------------------------------------------
Alabama ........................| 7.9 | 5.6 | -2.3
Alaska .........................| 11.6 | 7.4 | -4.2
Arizona ........................| 10.7 | 5.9 | -4.8
California .....................| 13.5 | 11.4 | -2.1
Colorado .......................| 7.4 | 6.7 | -.7
Connecticut ....................| 10.2 | 8.1 | -2.1
Delaware .......................| 10.5 | 8.9 | -1.6
Florida ........................| 11.4 | 7.4 | -4.0
Georgia ........................| 7.6 | 5.6 | -2.0
Hawaii .........................| 13.5 | 12.5 | -1.0
| | |
Idaho ..........................| 5.1 | 4.2 | -.9
Indiana ........................| 7.9 | 6.4 | -1.5
Iowa ...........................| 6.8 | 6.0 | -.8
Kentucky .......................| 4.5 | 7.6 | 3.1
Louisiana ......................| 9.4 | 7.6 | -1.8
Maine ..........................| 9.9 | 6.9 | -3.0
Maryland .......................| 7.8 | 6.9 | -.9
Massachusetts ..................| 16.2 | 11.3 | -4.9
Mississippi ....................| 9.4 | 7.9 | -1.5
Montana ........................| 6.5 | 5.6 | -.9
| | |
Nebraska .......................| 4.9 | 4.0 | -.9
Nevada .........................| 14.2 | 13.2 | -1.0
New Hampshire ..................| 8.0 | 6.5 | -1.5
New Jersey .....................| 14.2 | 10.9 | -3.3
New Mexico .....................| 12.7 | 11.3 | -1.4
New York .......................| 15.9 | 12.5 | -3.4
North Carolina .................| 8.5 | 6.5 | -2.0
North Dakota ...................| 6.6 | 5.0 | -1.6
Oklahoma .......................| 7.1 | 5.7 | -1.4
Oregon .........................| 10.4 | 7.7 | -2.7
| | |
Pennsylvania ...................| 12.5 | 10.3 | -2.2
Rhode Island ...................| 11.3 | 12.8 | 1.5
South Carolina .................| 8.7 | 6.3 | -2.4
South Dakota ...................| 6.4 | 4.8 | -1.6
Tennessee ......................| 9.7 | 8.5 | -1.2
Texas ..........................| 8.0 | 6.8 | -1.2
Utah ...........................| 4.5 | 4.1 | -.4
Vermont ........................| 8.3 | 4.8 | -3.5
Virginia .......................| 7.9 | 6.1 | -1.8
Washington .....................| 10.2 | 8.5 | -1.7
| | |
West Virginia ..................| 10.0 | 8.9 | -1.1
Wisconsin ......................| 7.1 | 6.2 | -.9
Wyoming ........................| 7.1 | 6.6 | -.5
-------------------------------------------------------------------------
(p) = preliminary.


Table C. States with statistically significant unemployment rate changes
from August 2019 to August 2020, seasonally adjusted
-------------------------------------------------------------------------
| Rate |
|-----------|-----------| Over-the-year
State | August | August | change(p)
| 2019 | 2020(p) |
-------------------------------------------------------------------------
Alabama ........................| 2.8 | 5.6 | 2.8
Alaska .........................| 6.2 | 7.4 | 1.2
Arizona ........................| 4.6 | 5.9 | 1.3
Arkansas .......................| 3.6 | 7.4 | 3.8
California .....................| 3.9 | 11.4 | 7.5
Colorado .......................| 2.6 | 6.7 | 4.1
Connecticut ....................| 3.7 | 8.1 | 4.4
Delaware .......................| 3.9 | 8.9 | 5.0
District of Columbia ...........| 5.3 | 8.5 | 3.2
Florida ........................| 3.0 | 7.4 | 4.4
| | |
Georgia ........................| 3.3 | 5.6 | 2.3
Hawaii .........................| 2.7 | 12.5 | 9.8
Idaho ..........................| 2.9 | 4.2 | 1.3
Illinois .......................| 3.8 | 11.0 | 7.2
Indiana ........................| 3.2 | 6.4 | 3.2
Iowa ...........................| 2.8 | 6.0 | 3.2
Kansas .........................| 3.1 | 6.9 | 3.8
Kentucky .......................| 4.3 | 7.6 | 3.3
Louisiana ......................| 4.9 | 7.6 | 2.7
Maine ..........................| 2.9 | 6.9 | 4.0
| | |
Maryland .......................| 3.6 | 6.9 | 3.3
Massachusetts ..................| 2.8 | 11.3 | 8.5
Michigan .......................| 4.0 | 8.7 | 4.7
Minnesota ......................| 3.2 | 7.4 | 4.2
Mississippi ....................| 5.5 | 7.9 | 2.4
Missouri .......................| 3.2 | 7.0 | 3.8
Montana ........................| 3.5 | 5.6 | 2.1
Nebraska .......................| 3.1 | 4.0 | .9
Nevada .........................| 3.8 | 13.2 | 9.4
New Hampshire ..................| 2.6 | 6.5 | 3.9
| | |
New Jersey .....................| 3.5 | 10.9 | 7.4
New Mexico .....................| 4.8 | 11.3 | 6.5
New York .......................| 3.9 | 12.5 | 8.6
North Carolina .................| 3.8 | 6.5 | 2.7
North Dakota ...................| 2.4 | 5.0 | 2.6
Ohio ...........................| 4.2 | 8.9 | 4.7
Oklahoma .......................| 3.3 | 5.7 | 2.4
Oregon .........................| 3.6 | 7.7 | 4.1
Pennsylvania ...................| 4.5 | 10.3 | 5.8
Rhode Island ...................| 3.5 | 12.8 | 9.3
| | |
South Carolina .................| 2.5 | 6.3 | 3.8
South Dakota ...................| 3.3 | 4.8 | 1.5
Tennessee ......................| 3.4 | 8.5 | 5.1
Texas ..........................| 3.5 | 6.8 | 3.3
Utah ...........................| 2.5 | 4.1 | 1.6
Vermont ........................| 2.4 | 4.8 | 2.4
Virginia .......................| 2.7 | 6.1 | 3.4
Washington .....................| 4.2 | 8.5 | 4.3
West Virginia ..................| 4.9 | 8.9 | 4.0
Wisconsin ......................| 3.4 | 6.2 | 2.8
Wyoming ........................| 3.7 | 6.6 | 2.9
----------------------"
"Table A. States with unemployment rates sign... (show quote)


You will note that most of the states with the highest unemployment have governors who are still keeping things locked down while most of the states with low unemployment are open for business. Funny how that works.

And all of the stuff about the U.S. not having covid under control we are doing better than Belgium, Spain, France, Israel, the United Kingdom and several other countries. We just have higher numbers because we have a higher population.

Reply
Sep 21, 2020 01:31:33   #
Shutterbug1697 Loc: Northeast
 
btbg wrote:
You will note that most of the states with the highest unemployment have governors who are still keeping things locked down while most of the states with low unemployment are open for business. Funny how that works.

And all of the stuff about the U.S. not having covid under control we are doing better than Belgium, Spain, France, Israel, the United Kingdom and several other countries. We just have higher numbers because we have a higher population.

You will also note that the states with the higher unemployment rates are the states with the LOWEST current infection and death rates!

If the United States wants to get the economy back open, first it needs to slow the infection spread!

There's no other way!

As it is, the United States is still under a travel ban in a majority of countries around the world.

And the Northeast has travel restrictions in place for the majority of the other states BECAUSE those states haven't slowed the spread of the Covid-19 Virus!

trump can't stop his incessant need for roaring crowds, he continues to hold Super Spreader campaign rallies, and his adoring schumcks just keep on showing up, getting infected, and spreading the virus to their families and friends.

I'd hate to be one of those friends on the receiving end, they wouldn't be my friends any longer, IF they managed to survive the infection.

Friends DON'T spread infections to friends in a normal society, but most of the trump supporters aren't really "normal" by civilized society standards.

As I've stated before, the 1918 Flu Pandemic lasted for 26 months, we're barely 9 months into the Coronavirus Pandemic, and because of people like trump and the trumpettes, we're no where near close to getting a handle on slowing the spread of the Covid-19 Virus.

Operation Warp Speed can only go so fast towards the development of a SAFE vaccine. The reality of the situation is that the widespread distribution of a SAFE vaccine is most likely 9 to 12 months away!

One of the vaccines requires freezers which run colder than any which the United States currently uses to store vaccines! That means that any vaccine distributors will need to import new freezers to be able to distribute that vaccine.

That's an added cost all across the United States, who's going to foot the bill for all of those new freezers?

I believe that the latest poll shows that around 70% of Americans don't trust an early release vaccine under the trump administration.

trump is trying everything in his power to KEEP votes by promising impossible to deliver gimmicks!

Right now, trump is promising a great "preexisting conditions" Healthcare coverage replacement, but there's actually NO Healthcare bill that's been written.

AND the trump administration will be arguing before the Supreme Court on November 10th to take away the preexisting conditions coverage from the ACA! Think about that, because anyone who's already been or will be infected with the Covid-19 Virus now has a preexisting condition which trump is trying to take away medical coverage from!

The Supreme Court will be a Justice short for that deliberation as it stands right now.

Reply
Sep 21, 2020 02:32:51   #
Triple G
 
btbg wrote:
You will note that your own data puts the U.S. squarely in the middle when it comes to deaths. Yet the liberals on here keep saying that the U.S. is worse than anywhere else in the world and it's all Trump's fault.

And the categorization of the U.S. as liberal and Spain and France as conservative is ridiculous.


It’s purpose is to provide statistical support that Canada’s numbers of Covid 19 are better than the USA’s in response to the prior poster’s unsubstantiated claim to the contrary.

Reply
Page <<first <prev 5 of 13 next> last>>
If you want to reply, then register here. Registration is free and your account is created instantly, so you can post right away.
The Attic
UglyHedgehog.com - Forum
Copyright 2011-2024 Ugly Hedgehog, Inc.